Universal Requirements
Most gold medals share the same hidden metrics:
- Zero friendly kills (most missions)
- Kill-to-shell ratio ≥ 2 (you must first kill ≥ 10 enemies)
- Consecutive kills (streak)
- Triple-kill window ≤ 10 seconds
- Zero recon purchases
- First-shot time limit
Campaign Gold Medals (14 Missions)
| # | Mission | Gold Requirements |
|---|---|---|
| 1 | Calibration Fire | Fire ≤ 1 shell |
| 2 | Fire and Light | Fire ≤ 4 shells |
| 3 | Liberation | 0 friendly + avg accuracy ≤ 0.3 + 6 streak + quartermaster ≤ 30 |
| 4 | Counter-Battery | Triple-kill 10s + counter-battery ≥ 260 + quartermaster ≤ 30 + 9 or 10 kills* |
| 5 | Iron Road | 0 friendly + 20 streak + 2:1 ratio + 0 recon (cannot be perfect-golded) |
| 6 | Siege of Cartagena | 0 friendly + 15 kills + quartermaster ≤ 50 |
| 7 | The Gorge | 0 friendly + 10 streak + 30 kills + 2:1 ratio |
| 8 | Rock of Gibraltar | 0 friendly + 2 kills + quartermaster ≤ 10 (has a known medal bug) |
| 9 | Dead Reckoning | 0 friendly + 6 streak + 15 kills + quartermaster ≤ 30 |
| 10 | Fire on Call | 0 friendly + 30 kills + 2:1 ratio + 0 recon |
| 11 | High Tide | 6 streak + triple-kill 10s/30s* + avg accuracy ≤ 0.3 |
| 12 | Blind Fire | Quartermaster ≤ 50 + 6 streak + 20 kills + 0 recon |
| 13 | Phantom Battery | 9 kills + avg accuracy ≤ 0.3 + counter-battery ≥ 260 + 0 recon |
| 14 | Final Harvest | 0 friendly + 30 kills + first shot ≤ 50s + 0 recon |
* Disputed numbers: Counter-Battery kills are listed as 9 by some sources and 10 by others; High Tide’s triple-kill window is 10s or 30s depending on source. The Rock of Gibraltar medal has a reported bug that can prevent it from unlocking.
Encounter Medals (2)
- Challenge — 0 recon + first shot ≤ 50s + kill ratio 1.5 + 20 streak
- Chill — kill ratio 1.5 + 20 streak + quartermaster ≥ 600 + 5 kills with a single shell
Tips for Grinding Gold
- Check the shared metrics first — friendly kills, kill ratio, recon spend, and streaks gate almost every medal.
- Recon purchases = 0 on many missions, so scout with what you’re given.
- Accuracy matters — several medals require average accuracy ≤ 0.3, so plot carefully (see Triangulation).
- Plan the streak — consecutive-kill requirements mean you want clustered targets.
